paramedical college in bihar|nursing college in patna|

GNM ENTRANCE TEST RESULT Session-2020-23

S.N ROLL NO. NAME FATHER'S NAME. D.O.B MARKS RANK
1. 1. Dileep kumar sri ram prajapati 15.05.2001 242.25 2
2. 2. rachna kumari saroj kumar chaudhary 04.03.1997 238.5 7
3. 3. archana kumari santosh prasad 13.04.1998 237.75 10
4. 4. prabhawti kumari ramanuj pandit 08.01.1996 233.25 10
5. 5. ritesh kumar dilip kumar 25.02.2002 231.75 11
6. 6. poonam kumari santosh kumar 15.02.2000 228 13
7. 7. rupam kumari santosh kumar 31.12.1998 225.75 15
8. 8. nilam kumari siya ram prasad 25.04.1998 221.25 17
9. 9. jyoti sinha Arvind Prasad singh 01.01.1999 221.25 18
10. 10. nitu kumari Bipin Mandal 22.12.1993 219.75 20
11. 11. gaurav kumar pramanand singh 02.03.2001 217.5 22
12. 12. dinbandhu yadav jogadi yadav 15.03.2002 216 23
13. 13. abhishek kumar ramesh prasad 21.05.2001 214.5 24
14. 14. sujit raj bijendra kumar gupta 25.08.1997 213 25
15. 15. supriya kumari nand kishor prasad 14.08.2000 211.5 26
16. 16. raushan kumar prakash gupta 03.11.2003 210 28
17. 17. md.saifullah md.manzzor alam 14.06.2001 209.25 29
18. 18. nirbhay kumar kesho paswan 02.04.2003 207.75 31
19. 19. nikita kumari santosh ram 17.04.2001 206.25 33
20. 20. kajal kumari raj kumar ram 18.06.1999 204.75 35
21. 21. dipak kumar gopal ram 15.03.1997 202.5 37
22. 22. ashlok kumar dina nath prasad 21.02.2003 200.25 35
23. 23. shubham kumar pawan kumar sah 05.07.2001 198.75 40
24. 24. rahul kumar bhudeshwar das 31.12.2001 198 41
25. 25. punam kumari manoj kumar 31.10.2003 196.5 43
26. 26. khushboo kumari pashupati singh 25.01.2000 194.25 45
27. 27. awadhesh kumar kopindra singh yadav 03.03.2003 192.75 46
28. 28. gauri singh anand dev prasad 20.06.1999 191.25 48
29. 29. suraj kumar ranjit prasad mahto 15.06.1999 186.75 49
30. 30. kishitij kumar rajniti prasad mahto 15.06.1999 185.25 50
31. 31. shivam raj jay chand prasad 18.07.1999 186.75 51
32. 32. akash kumar jay prakash singh 15.09.1999 183.75 53
33. 33. anjali kumari vijendra prasad 21.07.1997 182.25 55
34. 34. aswani kumar ashutosh kumar 27.08.1992 180.75 56
35. 35. pirti kumari sanjay singh 06.08.1992 178.5 58
36. 36. pooja kumari anand kumar 14.03.2001 176.25 60
37. 37. anshu kumari ashok kumar 52.02.1992 174 61
38. 38. ankit kumar ashok kumar 08.09.2000 172.5 63
39. 39. nisha bharti munna kumar 29.05.2000 171 65
40. 40. neha kumari ranjeet kumar yadav 16.02.1995 169.5 66
41. 41. komal kumari umesh prasad 14.10.2002 165.25 67
42. 42. mairry dishuja ram keshwar yadav 23.10.1996 165.75 68
43. 43. sunny kumar mahendra singh 02.02.2001 164.25 69
44. 44. bittu kumar vijay singh 10.05.2000 162.75 70
45. 45. priyanka kumari bal ram mandal 110.05.2001 160.5 73
46. 46. beauti kumari manoj kumar 04.01.2000 158.25 76
47. 47. priyam kumari ravi shankar singh 16.03.1996 156.75 78
48. 48. uttam kumar surendra singh 205.01.2000 153.75 79
49. 49. abhishek kumar ravi shankar singh 05.08.2002 151.5 80
50. 50. puja kumari lalan singh 026.02.1996 150 80
8